Generator Manufacturer
We are recognized as one of the world’s leading generating set manufacturers.
"KOEL Green Generator" is a major player globally, specialized in manufacturing of both Air cooled & Liquid cooled Engines/Diesel Generator with power output covering from 2 kVA to 1010 kVA.
We have been instrumental in developing the latest technology driven products to suffice power requirements of every individual customer from different market segments. We provide reliable & high quality products at competitive cost.
We also provide variety of alternative fuel Generator, which efficiently run on Bio Diesel, Bio Gas, SVO (Straight Vegetable Oil) and Natural Gas as per customer requirement.
KCC (3.5 to 5 kVA)
kVA | Model | Portable | Fuel | Dimension (mm) | Dry Wt. (Kg) | ||
---|---|---|---|---|---|---|---|
L | W | H | |||||
3.5 | CC1 – 3.5AS4 | Yes | Diesel | 1150 | 560 | 840 | 190 |
5 | CC1 – 5AS4 | Yes | Diesel | 1150 | 560 | 840 | 190 |
5 | CC1 – 5AS2 | Yes | Diesel | 970 | 580 | 970 | 190 |
5 | KCC – P-4.0 AS | Yes | Petrol | 1045 | 550 | 735 | 145 |
LHP (15 – 30 kVA)
kVA | Model | Portable | Fuel | Dimension (mm) | Dry Wt. (Kg) | ||
---|---|---|---|---|---|---|---|
L | W | H | |||||
15 | R550 | No | Diesel | 1800 | 725 | 1050 | 630 |
15 | KG1-15ASE1 | No | Diesel | 1740 | 1050 | 1474 | 810 |
20 | KG1-20WSE1 | No | Diesel | 2205 | 950 | 1294 | 880 |
25 | KG1-25WSE | No | Diesel | 2500 | 950 | 1294 | 1040 |
30 | KG1-30WSE | No | Diesel | 2500 | 950 | 1294 | 1040 |
MHP ( 40 – 160kVA )
kVA | Model | Portable | Fuel | Dimension (mm) | Dry Wt. (Kg) | ||
---|---|---|---|---|---|---|---|
L | W | H | |||||
40 | KG1 – 40WSE | No | Diesel | 2750 | 1050 | 1493 | 1180 |
45 | KG1 – 45WSE | No | Diesel | 2750 | 1050 | 1493 | 1180 |
62.5 | KG1 – 62.5WSE | No | Diesel | 2900 | 1100 | 1581 | 1470 |
82.5 | KG1 – 82.5WS | No | Diesel | 3200 | 1100 | 1595 | 1710 |
100 | KG1 – 100WS | No | Diesel | 2040 | 3200 | 1300 | 1795 |
125 | KG1 – 125WS | No | Diesel | 3200 | 1300 | 1795 | 2090 |
160 | KG1 – 160WS | No | Diesel | 4000 | 1500 | 1915 | 2730 |
HHP ( 200 – 250 kVA)
kVA | Model | Portable | Fuel | Dimension (mm) | Dry Wt. (Kg) | ||
---|---|---|---|---|---|---|---|
L | W | H | |||||
200 | KG1 – 200WS | No | Diesel | 4308 | 1710 | 2000 | 3900 |
250 | KG1 – 250WS | No | Diesel | 4308 | 1710 | 2000 | 4100 |
UHPP ( 320 – 1010 kVA)
kVA | Model | Portable | Fuel | Dimension (mm) | Dry Wt. (Kg) | ||
---|---|---|---|---|---|---|---|
L | W | H | |||||
320 HD | KG1 – 320WS | Yes | Diesel | 5180 | 2000 | 2408 | 5910 |
380 HD | KG1 – 380WS | Yes | Diesel | 5446 | 2000 | 2408 | 6000 |
400 HD | KG1 – 400WS | Yes | Diesel | 5180 | 2000 | 2408 | 6050 |
500 HD | KG1 – 500WS | Yes | Diesel | 5650 | 2000 | 2508 | 7200 |
600 HD | KG1 – 600WS | Yes | Diesel | 6560 | 2000 | 2710 | 7700 |
625 HD | KG1 – 625WS | Yes | Diesel | 6560 | 2000 | 2710 | 7800 |
750 HD | KG1 – 750WS | Yes | Diesel | 6800 | 2300 | 2713 | 8300 |
900 HD | KG1 – 900WS | Yes | Diesel | 8000 | 2300 | 2713 | 13600 |
1010 HD | KG1 – 1010WS | Yes | Diesel | 7800 | 2300 | 2713 | 13200 |
Lighting Towers
Koel Green Genset : 1 Phase, 230 Volts, 50HZ
Lighting Power : 9 MTR Extensional Telescope Tiltable, 360 Degree Rotatable
Flood Light : Wide range flood lamps, protection IP 65.
Trolley : Two wheel trolley with front and back riggers with jack screws.